bedragen x € 1.000,- | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Taakveld/programma | Primaire begroting 2019 | Begroting 2019 | Rekening 2019 | Afwijkingen 2019 | Rekening | ||||||||
Lasten | Baten | Saldo | Lasten | Baten | Saldo | Lasten | Baten | Saldo | Lasten | Baten | Saldo | 2018 | |
Paragraaf bedrijfsvoering | |||||||||||||
0.4 Overhead | 65.421 | 5.812 | -59.609 | 65.884 | 5.491 | -60.393 | 62.142 | 4.291 | -57.851 | -3.742 | -1.200 | 2.541 | -54.338 |
0.10 Mutaties reserves | 1.000 | 1.755 | 755 | 1.000 | 2.455 | 1.455 | 2.270 | 2.306 | 36 | 1.270 | -149 | -1.419 | 1.807 |
Sub-totaal programma | 66.421 | 7.567 | -58.854 | 66.884 | 7.946 | -58.938 | 64.412 | 6.597 | -57.815 | -2.472 | -1.349 | 1.122 | -52.531 |
Programma 1 Bestuur, inwoners en geld | |||||||||||||
0.1 Bestuur | 9.653 | 119 | -9.534 | 9.304 | 119 | -9.185 | 8.727 | 140 | -8.587 | -577 | 21 | 598 | -8.888 |
0.2 Burgerzaken | 3.782 | 1.879 | -1.903 | 3.782 | 1.879 | -1.903 | 3.802 | 2.169 | -1.633 | 20 | 290 | 270 | -913 |
0.3 Beheer overige gebouwen en gronden | 2.810 | 1.887 | -923 | 2.960 | 2.387 | -573 | 4.407 | 4.755 | 348 | 1.447 | 2.368 | 921 | -989 |
0.5 Treasury | 12.727 | 13.988 | 1.261 | 12.727 | 13.988 | 1.261 | 11.615 | 13.322 | 1.707 | -1.112 | -666 | 446 | 919 |
0.61 OZB Woningen | 1.337 | 23.227 | 21.890 | 1.337 | 23.227 | 21.890 | 1.746 | 23.580 | 21.834 | 409 | 353 | -58 | 21.406 |
0.62 OZB Niet-woningen | 27.155 | 27.155 | 27.155 | 27.155 | 26.126 | 26.126 | -1.029 | -1.029 | 25.069 | ||||
0.64 Belastingen overig | 142 | 9.767 | 9.625 | 142 | 9.767 | 9.625 | 91 | 9.320 | 9.229 | -51 | -447 | -395 | 9.146 |
0.7 Algemene uitkering en overige uitkeringen Gemeentefonds | 322.616 | 322.616 | 331.114 | 331.114 | 328.954 | 328.954 | -2.160 | -2.160 | 304.198 | ||||
0.8 Overige baten en lasten | 5.377 | 373 | -5.004 | 8.190 | 373 | -7.817 | 1.603 | 2.711 | 1.108 | -6.587 | 2.338 | 8.925 | 33.864 |
0.9 Vennootschapsbelasting (VpB) | 511 | -511 | 511 | -511 | |||||||||
3.4 Economische promotie | 1.302 | 1.959 | 657 | 1.702 | 2.109 | 407 | 1.922 | 2.909 | 987 | 220 | 800 | 580 | 913 |
5.3 Cultuurpresentatie, -productie en -participatie | 53 | -53 | 53 | -53 | 50 | -50 | -3 | 3 | -53 | ||||
0.10 Mutaties reserves | 6.361 | 5.930 | -431 | 36.028 | 37.333 | 1.305 | 36.174 | 38.229 | 2.055 | 146 | 896 | 750 | -8.682 |
Sub-totaal programma | 43.544 | 408.900 | 365.356 | 76.225 | 449.451 | 373.226 | 70.648 | 452.215 | 381.567 | -5.577 | 2.764 | 8.340 | 375.990 |
Programma 2 Veiligheid | |||||||||||||
1.1 Crisisbeheersing en brandweer | 11.180 | 354 | -10.826 | 12.280 | 354 | -11.926 | 11.965 | 320 | -11.645 | -315 | -34 | 281 | -11.125 |
1.2 Openbare orde en veiligheid | 2.439 | 784 | -1.655 | 4.883 | 931 | -3.952 | 5.007 | 745 | -4.262 | 124 | -186 | -311 | -6.024 |
8.2 Grondexploitatie (niet-bedrijventerreinen) | |||||||||||||
0.10 Mutaties reserves | 418 | 266 | -152 | 418 | 266 | -152 | 432 | ||||||
Sub-totaal programma | 13.619 | 1.138 | -12.481 | 17.163 | 1.285 | -15.878 | 17.390 | 1.331 | -16.059 | 227 | 46 | -182 | -16.717 |
Programma 3 Openbare ruimte | |||||||||||||
0.63 Parkeerbelasting | 4.165 | 4.165 | 3.830 | 3.830 | 14 | 3.753 | 3.739 | 14 | -77 | -92 | 3.585 | ||
1.2 Openbare orde en veiligheid | 202 | 75 | -127 | 202 | 75 | -127 | 203 | 96 | -107 | 1 | 21 | 19 | -113 |
2.1 Verkeer en vervoer | 15.314 | 1.281 | -14.033 | 16.468 | 2.040 | -14.428 | 15.043 | 1.954 | -13.089 | -1.425 | -86 | 1.338 | -10.754 |
2.2 Parkeren | 5.827 | -5.827 | 1.356 | 84 | -1.272 | 678 | 159 | -519 | -678 | 75 | 753 | -3.035 | |
2.5 Openbaar vervoer | 97 | -97 | 97 | -97 | 63 | -63 | -34 | 34 | -58 | ||||
5.7 Openbaar groen en (openlucht) recreatie | 14.384 | 1.298 | -13.086 | 14.749 | 1.672 | -13.077 | 13.813 | 1.823 | -11.990 | -936 | 151 | 1.087 | -11.172 |
7.2 Riolering | 20.320 | 24.004 | 3.684 | 20.320 | 24.004 | 3.684 | 19.862 | 23.153 | 3.291 | -458 | -851 | -394 | 3.007 |
7.4 Milieubeheer | 107 | -107 | 207 | -207 | 449 | -449 | 242 | -242 | -369 | ||||
7.5 Begraafplaatsen en crematoria | 3.055 | 3.460 | 405 | 3.055 | 3.460 | 405 | 2.960 | 3.356 | 396 | -95 | -104 | -10 | 387 |
0.10 Mutaties reserves | 14 | 1.715 | 1.701 | 4.581 | 3.411 | -1.170 | 6.115 | 2.987 | -3.128 | 1.534 | -424 | -1.958 | -1.244 |
Sub-totaal programma | 59.320 | 35.998 | -23.322 | 61.035 | 38.576 | -22.459 | 59.200 | 37.281 | -21.919 | -1.835 | -1.295 | 535 | -19.766 |
Programma 4 Milieu | |||||||||||||
7.3 Afval | 18.044 | 21.341 | 3.297 | 18.184 | 21.688 | 3.504 | 18.440 | 21.853 | 3.413 | 256 | 165 | -90 | 3.094 |
7.4 Milieubeheer | 6.990 | 450 | -6.540 | 7.353 | 473 | -6.880 | 6.433 | 371 | -6.062 | -920 | -102 | 819 | -4.429 |
0.10 Mutaties reserves | 559 | 259 | -300 | 929 | 1.112 | 183 | 1.211 | 1.087 | -124 | 282 | -25 | -307 | -1.256 |
Sub-totaal programma | 25.593 | 22.050 | -3.543 | 26.466 | 23.273 | -3.193 | 26.084 | 23.311 | -2.773 | -382 | 38 | 422 | -2.591 |
Programma 5 Jeugd en onderwijs | |||||||||||||
4.2 Onderwijshuisvesting | 17.704 | 801 | -16.903 | 17.704 | 801 | -16.903 | 15.583 | 942 | -14.641 | -2.121 | 141 | 2.262 | -14.488 |
4.3 Onderwijsbeleid en leerlingzaken | 9.310 | 4.369 | -4.941 | 11.442 | 4.369 | -7.073 | 9.661 | 3.616 | -6.045 | -1.781 | -753 | 1.029 | -5.061 |
6.1 Samenkracht en burgerparticipatie | 6.327 | 1.222 | -5.105 | 7.969 | 1.222 | -6.747 | 7.835 | 1.346 | -6.489 | -134 | 124 | 258 | -4.697 |
6.2 Wijkteams | 5.868 | 134 | -5.734 | 5.868 | 134 | -5.734 | 5.524 | 213 | -5.311 | -344 | 79 | 423 | -5.423 |
6.72 Maatwerkdienstverlening 18- | 35.975 | -35.975 | 39.975 | -39.975 | 42.503 | -42.503 | 2.528 | -2.528 | -52.948 | ||||
6.82 Geëscaleerde zorg 18- | 2.119 | -2.119 | 2.119 | -2.119 | 2.691 | -2.691 | 572 | -572 | -2.676 | ||||
7.1 Volksgezondheid | 4.339 | -4.339 | 4.139 | -4.139 | 3.977 | -3.977 | -162 | 162 | -3.751 | ||||
0.10 Mutaties reserves | 2.000 | 1.434 | -566 | 6.500 | 7.658 | 1.158 | 9.145 | 6.224 | -2.921 | 2.645 | -1.434 | -4.079 | -559 |
Sub-totaal programma | 83.642 | 7.960 | -75.682 | 95.716 | 14.184 | -81.532 | 96.919 | 12.341 | -84.578 | 1.203 | -1.843 | -3.045 | -89.603 |
Programma 6 Apeldoorn activeert | |||||||||||||
3.3 Bedrijvenloket en bedrijfsregelingen | 741 | 267 | -474 | 741 | 267 | -474 | 685 | 252 | -433 | -56 | -15 | 42 | -308 |
4.3 Onderwijsbeleid en leerlingzaken | 1.680 | 1.680 | 1.680 | 1.680 | 1.721 | 1.721 | 41 | 41 | |||||
6.1 Samenkracht en burgerparticipatie | 130 | 5 | -125 | 130 | 5 | -125 | 275 | 11 | -264 | 145 | 6 | -139 | -233 |
6.3 Inkomensregelingen | 72.103 | 54.442 | -17.661 | 70.662 | 53.251 | -17.411 | 68.547 | 53.361 | -15.186 | -2.115 | 110 | 2.226 | -14.430 |
6.4 Begeleide participatie | 20.593 | -20.593 | 20.719 | -20.719 | 20.662 | -20.662 | -57 | 57 | -21.428 | ||||
6.5 Arbeidsparticipatie | 8.657 | 25 | -8.632 | 10.052 | 25 | -10.027 | 8.902 | 348 | -8.554 | -1.150 | 323 | 1.473 | -7.499 |
6.71 Maatwerkdienstverlening 18+ | 3.166 | 312 | -2.854 | 3.166 | 312 | -2.854 | 3.127 | 289 | -2.838 | -39 | -23 | 15 | -2.326 |
0.10 Mutaties reserves | 639 | 639 | 145 | 639 | 494 | 145 | -145 | 3.287 | |||||
Sub-totaal programma | 107.070 | 56.731 | -50.339 | 107.150 | 56.179 | -50.971 | 104.064 | 56.621 | -47.443 | -3.086 | 442 | 3.529 | -42.937 |
Programma 7 Maatschappelijke ondersteuning | |||||||||||||
6.1 Samenkracht en burgerparticipatie | 15.501 | 1.742 | -13.759 | 15.631 | 1.742 | -13.889 | 13.483 | 1.721 | -11.762 | -2.148 | -21 | 2.127 | -11.885 |
6.2 Wijkteams | 13.363 | 139 | -13.224 | 13.483 | 139 | -13.344 | 13.323 | 252 | -13.071 | -160 | 113 | 273 | -12.007 |
6.5 Arbeidsparticipatie | 193 | -193 | 193 | -193 | 224 | -224 | 31 | -31 | -242 | ||||
6.6 Maatwerkvoorzieningen (WMO) | 3.109 | 351 | -2.758 | 3.069 | 351 | -2.718 | 5.515 | 402 | -5.113 | 2.446 | 51 | -2.394 | -3.669 |
6.71 Maatwerkdienstverlening 18+ | 27.280 | 1.169 | -26.111 | 27.280 | 1.169 | -26.111 | 34.862 | 1.324 | -33.538 | 7.582 | 155 | -7.427 | -27.887 |
6.81 Geëscaleerde zorg 18+ | 54.633 | 4.568 | -50.065 | 57.830 | 4.568 | -53.262 | 56.657 | 4.455 | -52.202 | -1.173 | -113 | 1.060 | -46.568 |
7.1 Volksgezondheid | 1.760 | 76 | -1.684 | 1.717 | 76 | -1.641 | 1.523 | 158 | -1.365 | -194 | 82 | 276 | -1.457 |
0.10 Mutaties reserves | 3.371 | 3.371 | 92 | 3.371 | 3.279 | 92 | -91 | 516 | |||||
Sub-totaal programma | 115.839 | 8.045 | -107.794 | 119.203 | 11.416 | -107.787 | 125.679 | 11.683 | -113.996 | 6.476 | 267 | -6.207 | -103.199 |
Programma 8 Cultuur, erfgoed, evenementen en sport | |||||||||||||
5.1 Sportbeleid en activering | 1.692 | -1.692 | 1.692 | -1.692 | 1.650 | 14 | -1.636 | -42 | 14 | 57 | -2.080 | ||
5.2 Sportaccommodaties | 10.909 | 4.465 | -6.444 | 10.963 | 4.465 | -6.498 | 11.501 | 4.446 | -7.055 | 538 | -19 | -556 | -6.782 |
5.3 Cultuurpresentatie, -productie en -participatie | 11.714 | 2.737 | -8.977 | 11.969 | 2.900 | -9.069 | 11.432 | 2.870 | -8.562 | -537 | -30 | 507 | -8.256 |
5.4 Musea | 2.230 | 1.141 | -1.089 | 2.290 | 1.141 | -1.149 | 2.254 | 1.162 | -1.092 | -36 | 21 | 57 | -1.007 |
5.5 Cultureel erfgoed | 907 | -907 | 907 | -907 | 876 | 88 | -788 | -31 | 88 | 119 | -830 | ||
5.6 Media | 5.677 | -5.677 | 5.676 | -5.676 | 5.675 | -5.675 | -1 | 1 | -5.526 | ||||
0.10 Mutaties reserves | 17 | -17 | 67 | 336 | 269 | 310 | 332 | 22 | 243 | -4 | -246 | -116 | |
Sub-totaal programma | 33.146 | 8.343 | -24.803 | 33.564 | 8.842 | -24.722 | 33.698 | 8.912 | -24.786 | 134 | 70 | -61 | -24.597 |
Programma 9 Door! met de buitenstad | |||||||||||||
0.3 Beheer overige gebouwen en gronden | |||||||||||||
3.1 Economische ontwikkeling | 2.242 | -2.242 | 3.450 | 1.209 | -2.241 | 2.472 | 765 | -1.707 | -978 | -444 | 536 | -2.032 | |
3.2 Fysieke bedrijfsinfrastructuur | 16.550 | 16.450 | -100 | 4.135 | 5.413 | 1.278 | 2.246 | 3.044 | 798 | -1.889 | -2.369 | -480 | 2.268 |
3.3 Bedrijvenloket en bedrijfsregelingen | 252 | 390 | 138 | 252 | 390 | 138 | 270 | 374 | 104 | 18 | -16 | -33 | 44 |
5.7 Openbaar groen en (openlucht) recreatie | 1.194 | -1.194 | 1.194 | -1.194 | 1.753 | 456 | -1.297 | 559 | 456 | -103 | -1.304 | ||
8.1 Ruimtelijke ontwikkeling | 6.059 | 285 | -5.774 | 9.505 | 3.469 | -6.036 | 7.039 | 2.100 | -4.939 | -2.466 | -1.369 | 1.098 | -1 |
8.2 Grondexploitatie (niet-bedrijventerreinen) | 33.192 | 33.000 | -192 | 19.317 | 18.041 | -1.276 | 17.568 | 21.186 | 3.618 | -1.749 | 3.145 | 4.893 | 7.464 |
8.3 Wonen en bouwen | 5.692 | 5.222 | -470 | 5.723 | 5.252 | -471 | 5.710 | 4.879 | -831 | -13 | -373 | -361 | -936 |
0.10 Mutaties reserves | 1.299 | 1.299 | 6.552 | 8.607 | 2.055 | 11.074 | 11.256 | 182 | 4.522 | 2.649 | -1.874 | -3.438 | |
Sub-totaal programma | 65.181 | 56.646 | -8.535 | 50.128 | 42.381 | -7.747 | 48.132 | 44.060 | -4.072 | -1.996 | 1.679 | 3.676 | 2.065 |
Resultaat Resultaat | |||||||||||||
99 Resultaat | 8.128 | -8.128 | 8.128 | -8.128 | -26.112 | ||||||||
Sub-totaal programma | 8.128 | -8.128 | 8.128 | -8.128 | -26.112 | ||||||||
Saldo van lasten en baten programma's | 613.375 | 613.378 | 3 | 653.534 | 653.533 | -1 | 654.354 | 654.352 | -2 | 820 | 819 | 1 | 2 |
Resultaat | 613.375 | 613.378 | 3 | 653.534 | 653.533 | -1 | 646.226 | 654.352 | 8.126 | -7.308 | 819 | 8.129 | 26.114 |
Overgeboekt resultaat naar balans | 8.128 | -8.128 | 8.128 | -8.128 | -26.112 | ||||||||
Resultaat na overboeking saldo naar balans | 613.375 | 613.378 | 3 | 653.531 | 653.533 | 2 | 654.354 | 654.352 | -2 | 823 | 819 | 1 | 2 |
De primaire begroting is inclusief de eerste begrotingswijziging.